Online: Product List | ||
Back End Parts |
||
|
Back End and IQ Lane Parts | |||||
Stock # | Description | ||||
000000 | IQ Ball Rack/Concourse Counter | ||||
0000 | Capping, Single Division, Ash | ||||
0010 | Capping, Double Division, Ash | ||||
0000G | Capping, Single Division, Gray | ||||
0010G | Capping, Double Division, Gray | ||||
0000BR | Capping, Single Division, Brown | ||||
0010BR | Capping, Double Division, Brown | ||||
0030 | IQ Capping downsweep enclosure for AMF Return, Ash | ||||
0030G | IQ Capping downsweep enclosure for AMF Return, Gray | ||||
0030BR | IQ Capping downsweep enclosure for AMF Return, Brown | ||||
1609 | Replacement Channels, black, one lane | ||||
1609-G | Replacement Channels, gray, one lane | ||||
1609-BL | Replacement Channels, blue, one lane | ||||
1609-BR | Replacement Channels, brown, one lane | ||||
8000 | Smart™ Deck Synthetic Pin Deck, each | ||||
8010 | Dura-Deck™ Synthetic Pin Deck, each | ||||
9850 | Flat Gutters, pair | ||||
9855 | Kickback Plate, 15" x 33", each | ||||
9855P | Kickback Plate, 15" x 33", pre-drilled, each | ||||
9856 | Kickback Plate, 15" x 50", each | ||||
9856P | Kickback Plate, 15" x 50", pre-drilled, each | ||||
9857 | Kickback Plate, 16" x 40", each | ||||
9857P | Kickback Plate, 16" x 40", pre-drilled, each | ||||
9858 | Kickback Plate, 23 ¾" x 19", each | ||||
9858P | Kickback Plate, 23 ¾" x 19", pre-drilled, each | ||||
9859 | Kickback nails, 1" heat treated twist nails, pound | ||||
9860 | Pin Deck Edgeboards, each | ||||
9861 | Tail Plank Cover Strip, each | ||||
9862 | Tail Plank End Strips, each | ||||
Bumper Bowling | Cleaners | Cloth
| Conditioners | Epoxies | Finishes
Lane Maintenance Equipment | Pin Maintenance | Resurfacing
& Recoating
Supplies | Videos
We're sorry! DBA Products Company is closed!
E-mail: dbaproducts@dbaproducts.com
© Copyright